Change Log
Date | Area | Change | Type | |
---|---|---|---|---|
2022-01-24 | Formulas | Added a feature that enables formulas to be make secret from all but explicitly assigned users. | ||
2022-01-10 | Inventory Reconciliation | Added a notes feature to inventory reconciliation on the input page, visible on the Details page. | ||
2022-01-09 | Receiving | Added a finalize feature to receiving | Feature enhancement | |
2022-01-07 | Formulas | Added a new Projected Costs pane to display the expected costs of raw materials and labor based on batch size. | New feature | |
2021-12-11 | Currencies | Added a new feature that dyamically updates the system with latest international exchange rates and applies these rates to items purchased in currencies other than the user's home currency.. | New feature | |
2021-12-11 | Parts | Added a new mass edit feature to parts. | New feature | |
2021-12-11 | Packaging | Added a new mass edit feature to packaging. | New feature | |
2021-12-11 | Materials | Added a new mass edit feature to materials. | New feature | |
2021-12-10 | Ingredients | Added a new mass edit feature to ingredients. | New feature | |
2021-12-09 | Products | Added a new mass edit feature to the product list page. | New feature | |
2021-12-02 | Price Lists | Added a new clone feature that enables all types of price lists to be cloned. | New feature | |
2021-11-26 | Shipping | Released a new configuration option called "Require Production Run Verification". When this is set to true, products that are produced in production runs are hidden from Shipping and the Racking interfaces until the originating production run is verified. | New feature | |
2021-11-25 | Suggested Raw Materials | This new interface suggests what raw materials should be staged for a particular produciton run. There is also a PDF version that workers can take into the warehouse if paper is required. | New feature | |
2021-08-23 | Various | Broke the View Finanical Permission into separate permissions for Procurement, Production, Sales, and Maintance | Feature enhancement | |
2021-08-22 | Meetings | Added the ability to capture signatures to meeting attendees | Feature enhancement | |
2021-07-29 | Picking | Added the ablility to search candidate items | Feature enhancement | |
2021-07-28 | Racking | Major performance improvements | Feature enhancement | |
2021-07-21 | Pricing Tiers | Added a type of price list that enables customers to be grouped into tiers instead of having to create price lists for each customer | New feature | |
2021-06-17 | Tool Management | Added a new feature to check in and check out tools and other equipment | New feature | |
2021-06-01 | Home | Added a Production Run widget to show current production runs | Feature enhancement | |
2021-05-27 | Racking | Added an exact match search feature | Feature enhancement | Feature enhancement |
2021-05-19 | Production Runs | Added countdown timer functionality | Feature enhancement | |
2021-05-11 | Work Orders | Adding scanning functionality for materials and parts | Feature enhancement | |
2021-05-07 | Work Orders | Released costing for work orders | Feature enhancement | |
2021-04-20 | Upload | Redeveloped image and document uploads on various interfaces to support drag and drop | New Feature | |
2021-04-20 | Transform | Added a new interface that allows products, ingredients, materials, and packaging to be transformed into other item types or other instances of the same type. It is kind of like mini-production runs except with free-form inputs and outputs. You can use this, for example, to convert a product to an ingredient or even combine muliple items to assemble a product. | New Feature | |
2021-04-13 | Quality Control Checks | Released a major revision of Quality Control Create (as accessed from the main menu as opposed to through the Production Run Detail interface) which includes support for scanning barcodes and a more responsive design for mobile devices | Feature Enhancement | |
2021-04-01 | Breakdown | Added a quick access icon for the Breakdown interface | Feature Enhancement | |
2021-04-01 | Inventory Reconciliation | Added the ability to import existing inventory | New Feature | |
2021-03-27 | Inventory Transactions | Added scanning capabilities | New Feature | |
2021-03-24 | Production Run | Rollback production stage. | New Feature | |
2021-03-20 | Breakdown | Added a new feature that allows users to break master cases of fixed weight products down into individual items. | New Feature | |
2021-03-09 | Customer Complaints | Released a Customer Complaint Feature with full incident support | New Feature | |
2021-02-09 | Inspection | Support for adding numeric value inspection responses | Feature Enhancement | |
2021-02-01 | Inventory | Support for editing Best Before Date from Inventory Details | Feature Enhancement | |
2021-01-26 | Inventory Reconciliation | Added the ability to make inventory adjustments to reconcile variances between expected and actual inventory | Feature Enhancement | |
2021-01-25 | Feature Requests | Added email alerts that are sent to stakeholders when comments are added or the status changes | Feature Enhancement | |
2021-01-24 | Internal Audits | Added image and associated document panes | Feature Enhancement | |
2021-01-24 | Receiving | Added support to receive multiple items from the same PO at different prices | Feature Enhancement | |
2021-01-19 | Production Run | Add a filter to search by status | Feature Enhancement | |
2021-01-17 | Picking | Released a major revision of Picking 3 | Feature Enhancement | |
2021-01-10 | Location | Location Inventory search enhancement | Feature Enhancement | |
2020-12-20 | Shipping | Released a major redesign of the Shipping Details interface that completes the series of revisions to the Logistics interfaces. This new version includes a local cache that can work offline as well as major performance impovements when search by scanning or by text. | Feature Enhancement | |
2020-12-16 | Feature Requests | Released a Feature Request module that allows users to suggest, comment, and vote on new features that they'd like to see developed by the Icicle Team. | New Feature | |
2020-12-12 | Production Runs | Added a Sensor Assignment pane on the Production Run Detail page that enables sensors to be easily configured to collect data for QC Checks. Values collected are considered on the QC Checks pane and in the CoA | New Feature | |
2020-12-10 | Lab Tests | Add an Export to Excel feature to the Lab Test List page that allows exports of lab test data for out-of-band analysis | New Feature | |
2020-12-04 | Shipping | Support grouping track by weight items by lot code | Feature Enhancement | |
2020-11-25 | Products, Ingredients, Materials, Packaging, Parts | Enhanced the supplier pane to enable the supplier's internal item code information to be saved | Feature Enhancement | |
2020-11-19 | Kosher Certificates | Add pagination to the Kosher Certificate List page | Feature Enhancement | |
2020-11-16 | Loss Reports | Add a Loss Report, which details the weight losses associated with cooking during production | New Feature | |
2020-11-10 | Loss Report Templates | Add a Loss Report Template that is use to generate Loss Reports, which detail the weight losses associated with cooking products | New Feature | |
2020-11-09 | Sales | Added Sales Fulfillment Report a.k.a. Shipping Report | Feature Enhancement | |
2020-11-08 | Receiving | Added a US-Eligible attribute | Feature Enhancement | |
2020-11-05 | Production Runs | Added the option to include the Tare Equipment Asset Identifier and Net Green Weight to Shipping Labels for items that are tracked individually. | Feature Enhancement | |
2020-10-28 | Products | Added a Substitutes pane on Product Detail that can be used to identity products that can be substituted when picking sales orders | New Feature | |
2020-10-21 | Shipping | Add ability to choose from copack customers (private labels) as shipment sender. | Feature enhancement | |
2020-10-18 | QC Checks | Add a new Receiving Input interface that is used to feed receiving information to the Receiving Detail interface. This new interface serves two primary purposes: 1) It is a lighter, more mobile-friendly interface that is optimized for scanning. 2) It allows users to incremental increase the quantity receiving by 1 as the user scans each item. 2) It enables multiple receivers to work on receiving the same order at the same time without overwriting each other's work. | New feature | |
2020-10-09 | QC Checks | Add support for custom numeric formats for QC Check input values. | Feature enhancement | |
2020-09-27 | Receiving | Added a new Receiving Label interface to allow mass printing of receiving labels in a single operation. The interface is accessible through the printer icon at the top of the Receiving Details page. Note: This interface is also bartender-enabled. | New feature | |
2020-09-17 | Scheduled Task | Add notification topic for scheduled task create and edit. | Feature Enhancement | |
2020-09-14 | Inventory Count | Add a new Inventory Count interface that collects actual inventory counts, which are displayed on the Inventory Reconciliation interface. Future releases will include the ability to make inventory adjustments. | New feature | |
2020-09-09 | Multiple | Add sorting to Material List, Package List, Part List | Feature enhancement | |
2020-09-09 | Product Specifications | Added additional attriubtes to the product spec sheet | Feature enhancement | |
2020-09-04 | Equipment | Edit outage start time and end time | Feature enhancement | |
2020-09-09 | Multiple | Add sorting to Material List, Package List, Part List | Feature enhancement | |
2020-09-04 | Equipment | Edit outage start time and end time | Feature enhancement | |
2020-09-04 | Purchase Order | Added visual cue for order fill ratio to Items column. | Feature enhancement | |
2020-09-02 | Receiving, Label Generator | Added the conversion factor to the Bartender label integration so that master cases can be distingished from single items | Feature enhancement | |
2020-09-02 | Receiving, Production Runs | Added the option to include allergens on receiving and shipping labels. Improved label layout. | Feature enhancement | |
2020-08-31 | Facility | Add default facility for Purchase Order Create, Sales Order Create, and Production Run Create. | Feature enhancement | |
2020-08-30 | Shipping | Add a default Carrier for customers and default the value when creating a shipment from Shipping Create and Picking. | Feature enhancement | |
2020-08-25 | Multiple | Add quantity shipped/received and variance to the drop down detail on Sales Order List and Purchase Order List. | New feature | |
2020-08-20 | Multiple | Edit Notes in View mode for Purchase Order, Sales Order, and Shipping Record Details. | New Feature | |
2020-08-20 | Shipping Label | Added a new option on the Company Edit interface to enable a new barcode placed Shipping Labels that encodes the id of the production run in which the product was produced. This label can be used to pop the corresponding record on the Production Run List interface. | Feature enhancement | |
2020-08-20 | Production Runs | Added support to enable GS1-128 traceablity barcodes to be scanned into the Production Run List interface to enable the corresponding detail records to be popped automatically. | Feature enhancement | |
2020-08-20 | Production Run | Added warning if production run Actual Qty is being adjusted lower | Feature enhancement | |
2020-08-19 | Production Run | Added warnings if production run input Qty used is more than available in stock | Feature enhancement | |
2020-08-19 | Picking | Added a new Picking 3 interface that allows users to choose specific sales orders and then pick by product | New Feature | |
2020-08-12 | Multiple | Add Verify feature for Receiving Record and Shipment | Feature enhancement | |
2020-08-12 | Task | Enable team member to view team tasks and reassign to self on completion | Feature enhancement | |
2020-08-12 | Task | Add View All Tasks permission | Feature enhancement | |
2020-08-11 | Receiving | Add Quick View feature to Receiving List, Purchase Order List, Sales Order List, and Shipping Record List | New Feature | |
2020-08-06 | Transaction | Add Transaction History Excel export | New Feature | |
2020-07-29 | Shipping | Add Bill of Lading PDF export | New Feature | |
2020-07-29 | Screening Records | Add comments and notes to screening records | Feature Enhancement | |
2020-07-24 | Production Runs | The system now allows lot codes to be changed on production runs provided that there have not yet been any associated transactions created | Feature Enhancement | |
2020-07-24 | Production Runs | Added an approval mechanism for production runs | New Feature | |
2020-07-24 | Production Runs | Added barcode scanning support to enable users to export Excel and PDF documents from the Production Run List page and then scan these barcodes back into that interface to pop production run detail records. The purpose is to enable workers to pop detail records without having to search when given a list of production runs that have been scheduled for production. | New Feature | |
2020-07-16 | Various | Added support for multiple default printers for different interfaces. | Feature Enhancement | |
2020-07-16 | Various | Added support for multiple printers for clients using the Bartender integration. This includes facility and user-specific default printer selections. When selected, a printer Id is sent through the integration when generating labels from Receiving, Locaitons, Equipment, Production Runs, and the Label Genenerator. | New Feature | |
2020-07-14 | Shipping | Added Search by items in Shipment List. | Feature enhancement | |
2020-07-14 | Sales Order | Added Search by items in Sales Order List. | Feature enhancement | |
2020-07-14 | Purchase Order | Added Search by items in Purchase Order List. | Feature enhancement | |
2020-07-14 | Training Record | Added support for selecting multiple trainees in Create page. | Feature enhancement | |
2020-07-10 | Inventory | Added On Order column, which is outstanding purchased quantity for items. | Feature enhancement | |
2020-06-23 | Sales Orders | Added a barcode to enable scanning into the upcoming new picking interface. | Feature enhancement | |
2020-06-22 | Receiving | Added an exportable PDF version of the interface. | New Fetaure | |
2020-06-21 | Receiving | Added support for calculating best before dates from packaging and production dates when scanning, if an explicit best before date is not avaiable. The scan function will now also use a derivation based on the production date or packaging date as a lot code if a lot code is not available when scanning.. | Feature enhancement | |
2020-06-20 | Production Runs | Added support for scanning GS1-128 barcodes with AI 240 (internal code) products as inputs. Previously, users could only scan barcodes with fully described GS1 attributes. | Feature enhancment | |
2020-06-19 | Pandemic Status Report | Added a Pandemic Status Report to accompany Pandemic Plans. | New Fetaure | |
2020-06-15 | Input Trace | Corrected a problem with the way that precuror products were costed. | Bug fix | |
2020-06-14 | Pandemic Control | Added a feature that generates COVID-19 pandemic control plans | New Feature | |
2020-06-09 | Packing Slips | Added an option to display sales order references on packing slips. Note: This feature is turned off by default. Enable by setting the Show Sales Orders on Packing Slips option on the master company's edit page. | New Feature | |
2020-06-01 | Quality Control Checks | Added quality control checks for ingredients, materials, packaging, and parts | Feature enhancement | |
2020-06-01 | Product Specifications | Added product specifications for ingredients, materials, packaging, and parts | Feature enhancement | |
2020-05-30 | Products | Added a Shipping Template attribute to products that is used to override the facility's default shipping template when printing shipping labels from Production Runs using 3rd party label software integrations | Feature enhancement | |
2020-05-25 | Screening Records | Added a new set of interfaces that allow users to screen employees and visitors for pandemic symptoms. Also provided a default set of questions in a master screening template. | New Feature | |
2020-05-15 | Screening Template | Added a new set of interfaces that allow users to configure screening templates for pandemic control | New Feature | |
2020-05-09 | Production Input Report | Added a production input report | New Feature | |
2020-04-24 | Production Forecasts | A complete replacement of the production run forcast interface that enables users to create production runs directly from the forecast. | New Feature | |
2020-04-21 | Purchasing Report | Added an export to Excel feature | New Feature | |
2020-04-12 | Sales Report | Added an export to Excel feature | New Feature | |
2020-04-09 | Production Input Report | Added a production input report | New Feature | |
2020-03-25 | Purchase Orders | Made it possible to add multiple line items of the same item on purchase orders. | ||
2020-03-24 | Packing Slips | Added the best before date of items | Feature enhancement | |
2020-03-20 | Sales Orders | Added a Close feature to sales orders that prevents items from closed sales orders from appearing on the picking interface | ||
2020-03-10 | Purchasing Suggestions | Added a end date filter to enable users to determine ordering requirements at various times in the future. | New Feature | |
2020-03-08 | Inspections | Added the ability to assign tasks when items fail inspection | New Feature | |
2020-03-04 | Home | Added a new pinnable icon to enable fast access to the Label Generator interface | New Feature | |
2020-03-04 | Formula | Added a new Cost Allocation attribute to by-products. This percentage is used to distribute costs to both the primary product and any by-products during production. | New Feature | |
2020-03-04 | Companies | Added a new Exclude Labor option to the Accounting tile. When this is set, overhead costs are only applied to raw materials. When not set, overhead costs are applied to both raw materials and labor | New Feature | |
2020-02-08 | Work Orders | Added a shipment tile to Sales Orders and updated the default view's Allocated column to display red of the item has not yet been fully shipped, green if it has. | New Feature | |
2020-02-05 | Work Orders | Added the ability to attach photos and documents | New Feature | |
2020-02-02 | Products | Added a new Label Generator under Logistics to enable the creating of labels for inventory locations | New Feature | |
2020-01-29 | Production Runs | The system now automatically allocates overhead when calculating production run costs. | New Feature | |
2020-01-29 | Companies | Added a default overhead rate to the primary organization that is used to calculate overhead | New Feature | |
2020-01-29 | Production Runs | Optimized Production Run Details for mobile devices | Feature enhancement | |
2020-01-20 | Inspections | Created a Complete feature for inspections with task assignments and email alerts going out to the Verifiier when Inspections are compeleted | New Feature | |
2020-01-16 | Products | Added a container size and conversion factor to products and ingredients to simplify the addition of ingredients during production runs | New Feature | |
2020-01-16 | Products | Added the logic needed to categorize Parts by type | New Feature | |
2020-01-13 | Products | Added production run costing | New Feature | |
2020-01-07 | Products | Added scanning capability to enable search by scanning on the Product List page | New Feature | |
2019-12-29 | Racking | Added a racking label that can be generated by clicking the icon in the racking area on the left (or bottom with low-res screens) using the default template or through a Bartender integration | New feature | |
2019-12-29 | Product | Added a scan icon at the top of the Product Edit page to enable users to scan a barcode to automatically populate the GS1 information and UPC field | New feature | |
2019-12-29 | Racking | Revised scanning and searching locations to simplify interface | Feature enhancement | |
2019-12-28 | Receiving | Added support to enable users to scan purchase orders when creating receiving records and to filter outstanding PO items when a purchase order number is entered. | Feature enhancement | |
2019-12-27 | Receiving | Changed the default supplier list on Receiving Create to suppliers and the current company only. Added radio buttons to enable customers to be return in order to process customer returns. Also capped the results to 10,000 companies. | Enhancement | |
2019-12-21 | Purchase Order | Added a close feature. When a purchase order is closed, it no longer appears as a suggested option on new Receiving Records, which prevents unfulfilled orders from cluttering the interface | New feature | |
2019-12-21 | Production Run | Added support for individual items tracked by serial number and weight to be consumed as ingredients | New feature | |
2019-12-11 | Logistics | Added a utility in the admin section that enables users to see the result of scans in terms of scanner output. Used to check scanner configuration | New Feature | |
2019-12-11 | Logistics | Released support for non-GS1-compliant scanning of barcodes for inventory items and inventory locations | Feature enhancement | |
2019-12-08 | Logistics | Added logic to support scanners that substitute spaces for group separators in barcodes | Device Support | |
2019-12-08 | Shipping Label | Add a new Production Run attribute to primary companies that enables the production date to be output on Shipping labels that are generated from Production Runs. | New feature | |
2019-12-08 | Logistics | Made extensive layout changes to Receiving, Racking, and Picking to improve the experience on mobile devices | Enhancement | |
2019-12-08 | Production Run | Added the ability to generate 1D and 2D shipping labels for items that are tracked individually by weight | New feature | |
2019-12-08 | Production Run | Added the ability to generate 2D shipping labels on Production Runs. | New feature | |
2019-12-08 | Receiving | Changes to Receiving Details to improve scanner functionality | Enhancement | |
2019-11-22 | Destruction Report | Enabled a printable destruction report PDF to be generated. | New feature | |
2019-11-21 | Internal Audit | Added a new Internal Assessment feature to enable companies to self-assess their operations | New feature | |
2019-11-20 | Contact Type | Added a new Contact Type entity and an associated attribute in Contacts | New feature | |
2019-11-20 | Maintenance Activity Report | Added a new Maintenance Activity Report | New feature | |
2019-11-19 | Projects | Added a new Projects feature for managing maintenance projects | New feature | |
2019-11-17 | Customer Types | Added a Customer Type attributeĀ to Companies. Note that the field only appears if the Customer attributeĀ is checked. | New feature | |
2019-11-17 | Trade Types | Added a Trade Type attribute to Purchase Orders and Sales Orders | New feature | |
2019-11-16 | Equipment | Added a Previous Work History region to Equipment Detail and made it possible to search by scanning | New feature | |
2019-11-13 | Product | Added a new Product Type entity | New feature | |
2019-11-13 | Inspection | Added an option to hide the latest creation date in each regon of inspection details (needs to be set from the database) | New feature | |
2019-11-13 | User | Added a Start Date attribute | New feature | |
2019-11-11 | Destruction Reports | Added a Destruction Report feature with Witness Statements | New feature | |
2019-10-22 | Products | Added an Is Cannabis Product? attribute to products. When this option is checked on the create or edit interfaces, a list of cannabis catagories is displayed with check boxes so that users can select the cactory. Used for government reporting purposes. | New feature | |
2019-10-22 | Products | Added an Ingredient List attribute so ingredients can be printed on labels (didn't use the formulas to handle situations where users are trading without manufacturing) | New feature | |
2019-10-21 | Production Run | Added a labour cost region so labour can be added to production runs. Also added Unit Labor and Total Labor KPIs to the top of the prodution run detail interface | New feature | |
2019-10-16 | Users | Added a loaded cost attribute so labour can be calculated on production runs and crops | New feature | |
2019-09-30 | Receiving | Added a print all spec sheets feature to the top of the Product List page. | New feature | |
2019-09-22 | Containers | Added a new Container Type feature to caputure notions like skid, carton, shipping container, ect. More to come on this. | New feature | |
2019-08-29 | Production Runs | The system now displays the date ingredients are received or produced when the ingredient chevron is clicked. | New feature | |
2019-07-29 | Consumption Report | Added a new Consumption Report that shows the quantities of inputs that have been consumed over a given date range. | New feature | |
2019-07-28 | Receiving | Added the ability to automatically calculate best before dates based on lot codes. Note, you must set the lot code and shelf life first. Works on ingredients and products. Only in available in the new receiving detail interface. | New feature | |
2019-07-28 | Receiving | Added support for unit conversion on received products | New feature | |
2019-07-07 | Receiving | Released a new feature that enables a default best before days attribute to be set for ingredients. When this value is set, the system will calculate a default best before date by adding the indicated number of days ot the current date so that the best before date doesn't have to be added manually. Note, this feature is intended to be used only with items that do not come with predefined best before dates, such as fresh fruits and vegetables. | New feature | |
2019-06-26 | Materials & Packaging | Released a new feature that enables materials and packaging to be flagged as requiring testing. When items are received for which this flag is set, an alert is set out and them item is sent to the default QA Hold inventory location instead of general inventory. | New feature | |
2019-06-07 | Purchase Orders | Released a new high-performance version of the Purchase Order Detail interface. | Enhancement | |
2019-05-27 | Sales Orders | Released a new high-performance version of the Sales Order Detail interface. | Enhancement | |
2019-05-09 | Price Lists | Released a new feature that enables price lists to be customer specific | New feature | |
2019-05-06 | Racking | Deployed a new racking interface with local data cache for fast inventory processing and offline access. | New feature | |
2019-04-29 | Picking | Deployed a new picking interface with local data cache for fast inventory processing and offline access. | New feature | |
2019-03-24 | Footer | Added link to enable direct access to the primary account's company detail page from the footer | New feature | |
2019-03-23 | Home | Released a redesign menu and navigation system with customizating capapbilities and dashboard widgets. | New feature | |
2019-03-01 | Inventory | Added pagnation to the Inventory List page | New feature | |
2019-02-24 | Formula | Added a new Input Trace feature that allows you to see the underlying ingredients, materials, and packaging for any production run. This report can be accessed from the Production Run Detail, Production Run List, and Production Report pages. | New feature | |
2019-02-24 | Formula | Added search filters and sorting to the Formula List page | New feature | |
2019-02-15 | HARPC Plans | Optimized the query feeding data to the Inventory List page to improve performance when Show Lots is selected. | Optimization | |
2019-02-14 | HARPC Plans | Created a new HARPC plan that pulls in various elements from Icicle to create a HARPC-compliant plan. | New feature | |
2019-02-07 | Vendor Certification | Added a new feature to the Vendor Certifciation List page that allows reminders to be sent out to vendors whose certifications are expiring or expired. | New feature | |
2019-02-07 | Shipping | Added a new 'Stage' column to item search results table that displays the production stage of the product. Item that have been completed or those produced without using production stages display as 'Complete'. All others display in red to avoid shipping incomplete product. Note: If production stages haven't been used within the past year, this column does not appear. | New feature | |
2019-02-07 | Packaging | Added controls to filter formulae to show active, terminated, or all formulas based on termination date. | New feature | |
2019-02-06 | Packaging | Added Images and Related Document regions to Package Details to allow users to attached images and related documents to packaging records | New feature | |
2019-02-05 | Material | Added Images and Related Document regions to Material Details to allow users to attached images and related documents to material records | New feature | |
2019-01-28 | Facility | Added a Product Stage region to Formula Details to allow users to define stages of production that can be used on Production Runs to indicate the status of in-process products | New feature | |
2019-01-28 | Facility | Created new Farm Report that is generated by a new button at the top of the Facility Detail page (only appears if the facility has associated Crops) | New feature | |
2019-01-28 | Facility | Added Fax and Mobile attributes to facilities | New feature | |
2019-01-26 | Production Run | Changed the way that permission assignments work so that users can only assign permissions that they have themselves. | Security Enhancement | |
2019-01-16 | Production Run | Added a new 'Batches' field to the Production Run Create interface that allows users to enter the expected yield in batches. The system then automatically calcuations the expected output in inventory units. | New feature | |
2019-01-16 | Production Run | Added a new feature to allow users to select an alternative inventory location for production run outputs. | New feature | |
2019-01-15 | Shipment | Added an option to select an alternative shipping address during shipment create and edit | New feature | |
2019-01-15 | Company | Added a new region to allow the definition of alternative shipping addresses | New feature | |
2019-01-14 | Sales Order | Added the ability to define the order of items on the PDF Sales Order export according to the ordinal attribute of the product. If the ordinals are not set, the order is sorted by product name. | New feature | |
2019-01-04 | Inspection | Added a new filter on the Inspection List page to allow users to filter the list to display only verified inspections or inspections that have not yet been verified. | New feature | |
2019-01-04 | Inspection | Added logic to prevent inspections from being finalized before they are verified or when the end date is required but not yet set. | New feature | |
2018-12-20 | Product | Added a Shipping region to the Product Detail interface so that users can see a history of product shipments over a date range. | New feature | |
2018-12-19 | Change Log | Added this change log feature to keep the user community up to date on changes to Icicle | New feature | |
2018-12-19 | Product | Simplified weights on Products to gross and net weights only. | Product enhancement | |
2018-12-10 | Crops | Added new crops feature to capture planting, feeding, harvesting, etc. | New feature |

Details
FAQ